This profile is auto-generated from UK IPO register data. Potter Clarkson LLP has not verified this information. Claim this profile →
Lawyer/Solicitor
Potter Clarkson LLP
📍 Nottingham, Nottinghamshire🇬🇧 UK IPO-registeredEst. 2014
Total trademarks
9 all-time filings
Active marks
9 100% of total
Average class count
1.0 per application
Lead class
Class 9
9 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Intelliqube | UK00801263327 | 2015-07-29 | Registered |
| IntelliCycler | UK00801263509 | 2015-07-29 | Registered |
| FLEXJET | UK00801264118 | 2015-07-29 | Registered |
| Intellics | UK00801264380 | 2015-07-29 | Registered |
| IntelliScore | UK00801264381 | 2015-07-29 | Registered |
🔒 +4 more recent filings — claim this profile to see all
Top classes filed
Class 9100%
