Trademark DashboardTrademark search & clearance
Lawyer/Solicitor
Aaron and Partners LLP
Chester, Cheshire
Trademark Class Breakdown
Distribution of Aaron and Partners LLP's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 42 | 6 |
Recent Trademark Filings
The most recent trademarks filed by Aaron and Partners LLP with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002354961 | Reservoir Forensics | Dead | 2004-02-03 |
| UK00002326244 | Ichron | Dead | 2003-03-12 |
| UK00002326276 | BioSS | Dead | 2003-03-12 |
| UK00002320351 | NaviSTRAT | Dead | 2003-01-13 |
| UK00002315304 | Stratifi | Dead | 2002-11-08 |
🔒+1 more recent filings — claim this profile to see all