Trademark DashboardTrademark search & clearance
Other
Almac Group Limited Corporate & Legal Affairs Department
County Antrim
Trademark Class Breakdown
Distribution of Almac Group Limited Corporate & Legal Affairs Department's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 5 | 6 |
Recent Trademark Filings
The most recent trademarks filed by Almac Group Limited Corporate & Legal Affairs Department with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002509110 | FLOTROS | Registered | 2009-02-18 |
| UK00002509111 | ARILIB | Registered | 2009-02-18 |
| UK00002344359 | ERDOTIN | Registered | 2003-09-26 |
| UK00001509058 | DICLOMAX RETARD | Registered | 1992-08-07 |
| UK00001509064 | DICLOMAX | Registered | 1992-08-07 |
🔒+1 more recent filings — claim this profile to see all