Trademark DashboardTrademark search & clearance
Other
Basilea Pharmaceutica International Ltd., Allschwil
GUILDFORD, Surrey
Trademark Class Breakdown
Distribution of Basilea Pharmaceutica International Ltd., Allschwil's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 5 | 12 |
Recent Trademark Filings
The most recent trademarks filed by Basilea Pharmaceutica International Ltd., Allschwil with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801238741 | — | Registered | 2015-01-29 |
| UK00911926383 | CRESEMBA | Registered | 2013-06-24 |
| UK00911926433 | SPHERAZO | Dead | 2013-06-24 |
| UK00002569686 | CRESEMBA | Registered | 2011-01-20 |
| UK00002569690 | XEMAZO | Registered | 2011-01-20 |
🔒+7 more recent filings — claim this profile to see all