Trademark DashboardTrademark search & clearance
Other
Browns Food Group Limited
Dumfries and Galloway
Trademark Class Breakdown
Distribution of Browns Food Group Limited's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 29 | 8 |
Recent Trademark Filings
The most recent trademarks filed by Browns Food Group Limited with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002301984 | OCEANIC WILD | Dead | 2002-05-31 |
| UK00002229550 | PENTLAND RANGE | Dead | 2000-04-15 |
| UK00002125513 | BORDERS GOURMET | Registered | 1997-03-05 |
| UK00002017167 | KILTIES | Removed | 1995-04-11 |
| UK00002017168 | CHICKLINK | Removed | 1995-04-11 |
🔒+3 more recent filings — claim this profile to see all