Trademark DashboardTrademark search & clearance
Other
CEJR
London, Greater London
Recent Trademark Filings
The most recent trademarks filed by CEJR with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003630297 | REZAUP | Registered | 2021-04-22 |
| UK00003630301 | Calnkean | Registered | 2021-04-22 |
| UK00003630307 | ARTFLY | Registered | 2021-04-22 |
| UK00003630326 | dudushop | Registered | 2021-04-22 |
| UK00003630330 | JOOMAR | Registered | 2021-04-22 |
🔒+15 more recent filings — claim this profile to see all