Trademark DashboardTrademark search & clearance
Other
Dexcel Pharma Ltd.
Daventry, Northamptonshire
Trademark Class Breakdown
Distribution of Dexcel Pharma Ltd.'s trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 5 | 11 |
Recent Trademark Filings
The most recent trademarks filed by Dexcel Pharma Ltd. with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003328931 | LIBERIZE | Registered | 2018-08-02 |
| UK00908214637 | CYMEX | Registered | 2009-04-14 |
| UK00904511796 | BISODOL | Registered | 2005-06-28 |
| UK00904297941 | SOMINEX | Registered | 2005-02-21 |
| UK00900237198 | WIND-EZE | Registered | 1996-04-23 |
🔒+6 more recent filings — claim this profile to see all