This profile is auto-generated from UK IPO register data. Haoyue Xue has not verified this information. Claim this profile →
Other
Haoyue Xue
📍 LONDON, Greater London🇬🇧 UK IPO-registeredEst. 2016
Total trademarks
17 all-time filings
Active marks
15 88% of total
Average class count
1.3 per application
Lead class
Class 9
6 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Mkoko | UK00003449799 | 2019-12-06 | Registered |
| Mbebe | UK00003449801 | 2019-12-06 | Registered |
| MTOP | UK00003441312 | 2019-11-03 | Registered |
| EasyMe | UK00003436729 | 2019-10-15 | Registered |
| Tomight | UK00003436733 | 2019-10-15 | Registered |
🔒 +12 more recent filings — claim this profile to see all
