This profile is auto-generated from UK IPO register data. Haris Isaac has not verified this information. Claim this profile →
In House IP department
Haris Isaac
📍 ROCHDALE, Greater Manchester🇬🇧 UK IPO-registeredEst. 2025
Total trademarks
8 all-time filings
Active marks
7 88% of total
Average class count
2.4 per application
Lead class
Class 35
3 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| SYNR NOMOS | UK00004414649 | 2026-07-11 | Registered |
| DAR ORA | UK00004404039 | 2026-06-18 | Registered |
| SANORA | UK00004361002 | 2026-03-25 | Registered |
| FLAVOURO | UK00004360175 | 2026-03-24 | Registered |
| IRONLEAF | UK00004360180 | 2026-03-24 | Registered |
🔒 +3 more recent filings — claim this profile to see all
