This profile is auto-generated from UK IPO register data. Harish Ramchandani has not verified this information. Claim this profile →
Other
Harish Ramchandani
📍 Middlesex, Greater London🇬🇧 UK IPO-registeredEst. 2013
Total trademarks
7 all-time filings
Active marks
4 57% of total
Average class count
1.3 per application
Lead class
Class 34
4 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| SQOOSH | UK00004444650 | 2026-09-14 | Application Published |
| WICK-IT | UK00004349049 | 2026-03-04 | Registered |
| DTOX | UK00003001866 | 2013-04-12 | Registered |
| PARTY MAGIC | UK00002656149 | 2013-03-14 | Registered |
| DETOXX | UK00002656049 | 2013-03-12 | Registered |
🔒 +2 more recent filings — claim this profile to see all
