This profile is auto-generated from UK IPO register data. Harriet Pearson has not verified this information. Claim this profile →
Other
Harriet Pearson
📍 LONDON, Greater London🇬🇧 UK IPO-registeredEst. 2015
Total trademarks
9 all-time filings
Active marks
8 89% of total
Average class count
1.0 per application
Lead class
Class 8
4 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| CMS | UK00003617804 | 2021-03-28 | Registered |
| THIRDI | UK00003423794 | 2019-08-26 | Registered |
| JACK THE GRIPPER | UK00003411696 | 2019-07-05 | Registered |
| WHIRL'N'TWIRL | UK00003403410 | 2019-05-31 | Registered |
| StraineX | UK00003367658 | 2019-01-17 | Registered |
🔒 +4 more recent filings — claim this profile to see all
