This profile is auto-generated from UK IPO register data. Harrison Drury & Co Limited has not verified this information. Claim this profile →
Other
Harrison Drury & Co Limited
📍 Preston, Lancashire🇬🇧 UK IPO-registeredEst. 2012
Total trademarks
11 all-time filings
Active marks
7 64% of total
Average class count
1.8 per application
Lead class
Class 5
5 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| TOTI | UK00003766499 | 2022-03-16 | Registered |
| Agrisafe | UK00003205086 | 2017-01-05 | Registered |
| CampyloSafe | UK00003204710 | 2017-01-03 | Registered |
| Poultry Safe | UK00003204718 | 2017-01-03 | Registered |
| MouldSafe | UK00003204720 | 2017-01-03 | Registered |
🔒 +6 more recent filings — claim this profile to see all
