This profile is auto-generated from UK IPO register data. Hayes + Storr Solicitors has not verified this information. Claim this profile →
Lawyer/Solicitor
Hayes + Storr Solicitors
📍 Norfolk, Cambridgeshire🇬🇧 UK IPO-registeredEst. 2009
Total trademarks
13 all-time filings
Active marks
5 38% of total
Average class count
2.4 per application
Lead class
Class 3
6 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Goalfriend | UK00003405804 | 2019-06-11 | Registered |
| Beesons Since 1878 | UK00003405805 | 2019-06-11 | Registered |
| Lola & Pixie | UK00003389934 | 2019-04-05 | Registered |
| Old Trout | UK00003173563 | 2016-07-08 | Expired |
| Barnacle Buster | UK00003173564 | 2016-07-08 | Expired |
🔒 +8 more recent filings — claim this profile to see all
