This profile is auto-generated from UK IPO register data. Hester Middleton Shiells has not verified this information. Claim this profile →
Other
Hester Middleton Shiells
📍 Angus🇬🇧 UK IPO-registeredEst. 1993
Total trademarks
8 all-time filings
Active marks
0 0% of total
Average class count
3.3 per application
Lead class
Class 9
6 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| POWERED BY ingenico SECURE CARD PAYMENT | UK00002418164 | 2006-03-30 | Dead |
| OPENESTATE | UK00002381147 | 2004-12-23 | Dead |
| INGENICO TERMINAL MARKUP LANGUAGE | UK00002381148 | 2004-12-23 | Dead |
| EFTSoft | UK00002251531 | 2000-11-06 | Dead |
| FORTRONIC | UK00002246290 | 2000-09-21 | Dead |
🔒 +3 more recent filings — claim this profile to see all
