This profile is auto-generated from UK IPO register data. Higgs & Sons has not verified this information. Claim this profile →
Other
Higgs & Sons
📍 United Kingdom🇬🇧 UK IPO-registeredEst. 2001
Total trademarks
19 all-time filings
Active marks
6 32% of total
Average class count
2.6 per application
Lead class
Class 42
9 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| engineering for a better environment national design consultancy | UK00002533966 | 2009-12-09 | Registered |
| THE SUSTAINABILITY TOOLKIT | UK00002530152 | 2009-10-29 | Registered |
| Alcomet Guardian security products | UK00002530243 | 2009-10-29 | Registered |
| SHADEHUT | UK00002511614 | 2009-03-20 | Dead |
| Mothstone Limited | UK00002500417 | 2008-10-20 | Registered |
🔒 +14 more recent filings — claim this profile to see all
