This profile is auto-generated from UK IPO register data. Hill Dickinson LLP has not verified this information. Claim this profile →
Association
Hill Dickinson LLP
📍 Manchester, Greater Manchester🇬🇧 UK IPO-registeredEst. 2010
Total trademarks
15 all-time filings
Active marks
5 33% of total
Average class count
1.7 per application
Lead class
Class 43
7 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Choobs | UK00003318610 | 2018-06-18 | Registered |
| VERSION | UK00003261375 | 2017-10-04 | Registered |
| Celestyal Cruises Kalimera! We say it. You live it. | UK00915268402 | 2016-03-23 | Removed |
| Celestyal Cruises Kalimera! We say it. You live it. | UK00915268642 | 2016-03-23 | Removed |
| BE DIFFERENT LIVE THE AUTHENTIC | UK00915268691 | 2016-03-23 | Registered |
🔒 +10 more recent filings — claim this profile to see all
