This profile is auto-generated from UK IPO register data. HILTON LAW has not verified this information. Claim this profile →
Other
HILTON LAW
📍 Altrincham, Cheshire🇬🇧 UK IPO-registeredEst. 1996
Total trademarks
30 all-time filings
Active marks
24 80% of total
Average class count
2.2 per application
Lead class
Class 11
18 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Tors & Olsson | UK00918101085 | 2019-07-29 | Registered |
| EMtronics | UK00918037131 | 2019-03-18 | Registered |
| Tors & Olsson | UK00003361424 | 2018-12-17 | Registered |
| Air Pod | UK00003352530 | 2018-11-12 | Registered |
| Spic N Span | UK00003338888 | 2018-09-17 | Registered |
🔒 +15 more recent filings — claim this profile to see all
