Trademark DashboardTrademark search & clearance
Other
Hindles Limited
United Kingdom
Recent Trademark Filings
The most recent trademarks filed by Hindles Limited with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801475707 | ARAMINTA CAMPBELL | Registered | 2019-05-08 |
| UK00801473653 | KODA | Registered | 2019-04-18 |
| UK00801482095 | KARU | Registered | 2019-04-18 |
| UK00801480992 | FOR SPILLS | Registered | 2019-04-15 |
| UK00801483750 | BIOPERL | Registered | 2019-04-15 |
🔒+1 more recent filings — claim this profile to see all