This profile is auto-generated from UK IPO register data. HLW KEEBLE HAWSON LLP has not verified this information. Claim this profile →
Association
HLW KEEBLE HAWSON LLP
📍 Sheffield,, South Yorkshire🇬🇧 UK IPO-registeredEst. 2011
Total trademarks
5 all-time filings
Active marks
0 0% of total
Average class count
1.2 per application
Lead class
Class 9
2 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| PURERAM | UK00912522223 | 2014-01-21 | Dead |
| CATCHER | UK00911841871 | 2013-05-24 | Dead |
| PHONECATCHER | UK00911837044 | 2013-05-22 | Dead |
| DERMACURA NATURAL SKIN NOURISHMENT | UK00910598449 | 2012-01-27 | Dead |
| FALABELLA | UK00910518249 | 2011-12-22 | Dead |
