Trademark DashboardTrademark search & clearance
Other
Johnsons
Edinburgh, Midlothian
Recent Trademark Filings
The most recent trademarks filed by Johnsons with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003178813 | FLUSH AWAY | Refused | 2016-08-05 |
| UK00003162458 | FLUSHAWAY | Refused | 2016-05-02 |
| UK00003087942 | Sushi Stop | Dead | 2015-01-05 |
| UK00003082004 | Sushi Stop | Dead | 2014-11-18 |
| UK00002631307 | KRAKSTORM | Dead | 2012-08-13 |
🔒+15 more recent filings — claim this profile to see all