Trademark DashboardTrademark search & clearance
In House IP department
Louise Hazel
LEICESTER, Leicestershire
Trademark Class Breakdown
Distribution of Louise Hazel's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 41 | 8 |
Recent Trademark Filings
The most recent trademarks filed by Louise Hazel with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003214641 | Leicester College Skills Park | Registered | 2017-02-23 |
| UK00003214645 | Leicester City Skills Park | Registered | 2017-02-23 |
| UK00003214646 | Skills Park | Registered | 2017-02-23 |
| UK00003214647 | Leicester and Leicestershire Skills Park | Registered | 2017-02-23 |
| UK00003214650 | Leicester College | Registered | 2017-02-23 |
🔒+3 more recent filings — claim this profile to see all