Trademark DashboardTrademark search & clearance
Other
Michael Lucey
Belfast, County Antrim
Recent Trademark Filings
The most recent trademarks filed by Michael Lucey with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801496294 | X39 | Registered | 2019-09-19 |
| UK00801465186 | LIFEWAVE X39 | Registered | 2019-03-20 |
| UK00801475321 | LIFEWAVE X39 | Registered | 2019-03-20 |
| UK00003162371 | A AYLA | Registered | 2016-05-01 |
| UK00801268852 | ALAVIDA | Registered | 2015-08-19 |
🔒+2 more recent filings — claim this profile to see all