Trademark DashboardTrademark search & clearance
In House IP department
Michelle McClelland
Craigavon, County Antrim
Recent Trademark Filings
The most recent trademarks filed by Michelle McClelland with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003385709 | RNASeq-ability | Registered | 2019-03-22 |
| UK00003331194 | claraT | Registered | 2018-08-11 |
| UK00003331196 | claraT | Registered | 2018-08-11 |
| UK00003331198 | clara DX | Registered | 2018-08-11 |
| UK00003227774 | IXRS | Registered | 2017-04-28 |
🔒+7 more recent filings — claim this profile to see all