Trademark DashboardTrademark search & clearance
Association
OPENSHAW & CO.
Farnham,, Surrey
Recent Trademark Filings
The most recent trademarks filed by OPENSHAW & CO. with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00004360530 | Martin Williams | Examination | 2026-03-24 |
| UK00004344382 | INTERNET OF POWER | Application Published | 2026-02-23 |
| UK00004302595 | — | Registered | 2025-11-28 |
| UK00004302620 | — | Registered | 2025-11-28 |
| UK00004297998 | — | Registered | 2025-11-20 |
🔒+15 more recent filings — claim this profile to see all