This profile is auto-generated from UK IPO register data. Pettman Smith has not verified this information. Claim this profile →
Other
Pettman Smith
📍 United Kingdom🇬🇧 UK IPO-registeredEst. 1983
Total trademarks
9 all-time filings
Active marks
0 0% of total
Average class count
1.1 per application
Lead class
Class 9
4 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| little otters | UK00002426828 | 2006-07-11 | Dead |
| AL TANOOR | UK00002422225 | 2006-05-18 | Dead |
| Cashmere by appointment | UK00002183295 | 1998-12-01 | Dead |
| TONERFLOW | UK00002141970 | 1997-08-13 | Dead |
| CamScan | UK00002139606 | 1997-07-19 | Dead |
🔒 +4 more recent filings — claim this profile to see all
