This profile is auto-generated from UK IPO register data. Philip Griffiths has not verified this information. Claim this profile →
Lawyer/Solicitor
Philip Griffiths
📍 Cardiff, South Glamorgan🇬🇧 UK IPO-registeredEst. 2017
Total trademarks
9 all-time filings
Active marks
9 100% of total
Average class count
1.0 per application
Lead class
Class 5
9 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Vektor-HCL | UK00917590068 | 2017-12-12 | Registered |
| Vektor-Lycopin | UK00917590092 | 2017-12-12 | Registered |
| Vektor-Nattokinase | UK00917590101 | 2017-12-12 | Registered |
| Vektor-Rx-Omega | UK00917590126 | 2017-12-12 | Registered |
| Vektor | UK00917590134 | 2017-12-12 | Registered |
🔒 +4 more recent filings — claim this profile to see all
Top classes filed
Class 5100%
