This profile is auto-generated from UK IPO register data. Philip McBride has not verified this information. Claim this profile →
Lawyer/Solicitor
Philip McBride
📍 BELFAST, County Antrim🇬🇧 UK IPO-registeredEst. 2015
Total trademarks
9 all-time filings
Active marks
4 44% of total
Average class count
3.4 per application
Lead class
Class 43
9 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| STIX & STONES SEAFOOD AND STEAKHOUSE | UK00004453697 | 2026-10-01 | Pre-Publication |
| YOBURGER | UK00003594442 | 2021-02-11 | Withdrawn |
| — | UK00003594444 | 2021-02-11 | Registered |
| YO-TO-GO | UK00003594447 | 2021-02-11 | Registered |
| YO-TO-GO | UK00003594451 | 2021-02-11 | Registered |
🔒 +4 more recent filings — claim this profile to see all
