This profile is auto-generated from UK IPO register data. Phillip Brook has not verified this information. Claim this profile →
Other
Phillip Brook
📍 Hertfordshire🇬🇧 UK IPO-registeredEst. 1992
Total trademarks
5 all-time filings
Active marks
0 0% of total
Average class count
1.0 per application
Lead class
Class 28
5 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| HEROICS | UK00002291245 | 2002-01-26 | Removed |
| CARNAGE | UK00002287956 | 2001-12-11 | Removed |
| MINICRATS | UK00001546300 | 1993-08-28 | Dead |
| COLOURCRATS | UK00001509182 | 1992-08-12 | Dead |
| MAXICRATS | UK00001509795 | 1992-08-12 | Dead |
Top classes filed
Class 28100%
