This profile is auto-generated from UK IPO register data. phillip nixon has not verified this information. Claim this profile →
Other
phillip nixon
📍 liverpool, Merseyside🇬🇧 UK IPO-registeredEst. 2015
Total trademarks
5 all-time filings
Active marks
3 60% of total
Average class count
2.8 per application
Lead class
Class 36
5 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Canvas House | UK00003584798 | 2021-01-26 | Withdrawn |
| West Cliff Mansions | UK00003584210 | 2021-01-25 | Registered |
| Ivor House | UK00003248807 | 2017-08-08 | Registered |
| Portrait Two London | UK00003208397 | 2017-01-24 | Registered |
| Lumire | UK00003114345 | 2015-06-22 | Dead |
