This profile is auto-generated from UK IPO register data. Plum Products Ltd has not verified this information. Claim this profile →
Other
Plum Products Ltd
📍 Lincoln, Lincolnshire🇬🇧 UK IPO-registeredEst. 1998
Total trademarks
8 all-time filings
Active marks
0 0% of total
Average class count
2.8 per application
Lead class
Class 11
6 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Easi-Wheeler | UK00002570787 | 2011-01-31 | Dead |
| Arbourcue | UK00002486888 | 2008-05-07 | Dead |
| RBQ | UK00002486889 | 2008-05-07 | Dead |
| Perth | UK00002485944 | 2008-04-25 | Dead |
| Adelaide | UK00002485945 | 2008-04-25 | Dead |
🔒 +3 more recent filings — claim this profile to see all
