This profile is auto-generated from UK IPO register data. Polina Semina has not verified this information. Claim this profile →
Other
Polina Semina
📍 KINGTON, Herefordshire🇬🇧 UK IPO-registeredEst. 2015
Total trademarks
9 all-time filings
Active marks
6 67% of total
Average class count
3.7 per application
Lead class
Class 42
8 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| UDORA | UK00004432984 | 2026-08-19 | Application Published |
| UDORA SELLER | UK00004381392 | 2026-04-30 | Registered |
| udora | UK00004377152 | 2026-04-22 | Opposed |
| ALL3 MANTIS | UK00004240632 | 2025-07-28 | Opposed |
| all3 | UK00004173156 | 2025-03-13 | Registered |
🔒 +4 more recent filings — claim this profile to see all
