This profile is auto-generated from UK IPO register data. Portsmouth City Council has not verified this information. Claim this profile →
Other
Portsmouth City Council
📍 Portsmouth, Hampshire🇬🇧 UK IPO-registeredEst. 2005
Total trademarks
8 all-time filings
Active marks
8 100% of total
Average class count
10.1 per application
Lead class
Class 6
7 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| BEWARE OF LURKING TROLLS | UK00003129077 | 2015-09-29 | Registered |
| HEAVEN'S LIGHT OUR GUIDE | UK00002654530 | 2013-02-28 | Registered |
| PORTSMOUTH CITY COUNCIL | UK00002618618 | 2012-04-23 | Registered |
| — | UK0002615375A | 2012-03-23 | Registered |
| — | UK0002615375B | 2012-03-23 | Registered |
🔒 +3 more recent filings — claim this profile to see all
