This profile is auto-generated from UK IPO register data. Prasd Tate has not verified this information. Claim this profile →
Other
Prasd Tate
📍 London, Greater London🇬🇧 UK IPO-registeredEst. 2012
Total trademarks
15 all-time filings
Active marks
2 13% of total
Average class count
1.1 per application
Lead class
Class 5
14 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| CURING WITH CARE | UK00003279279 | 2017-12-26 | Registered |
| DIABETEA | UK00003217236 | 2017-03-07 | Registered |
| BEAUTIFULLY NATURAL VITAMINS | UK00003018642 | 2013-08-18 | Dead |
| RAREXTRACT | UK00003007678 | 2013-05-28 | Dead |
| INSULEAF | UK00002653500 | 2013-02-22 | Dead |
🔒 +10 more recent filings — claim this profile to see all
