This profile is auto-generated from UK IPO register data. Priti Kochhar has not verified this information. Claim this profile →
Other
Priti Kochhar
📍 London, Greater London🇬🇧 UK IPO-registeredEst. 1886
Total trademarks
39 all-time filings
Active marks
0 0% of total
Average class count
1.3 per application
Lead class
Class 32
36 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| SCHWEPPES | UK00002563402 | 2010-11-05 | Dead |
| Schweppes | UK00002179630 | 1998-10-14 | Dead |
| Schweppes | UK00002179631 | 1998-10-14 | Dead |
| EURO BASCHHH... | UK00002150111 | 1997-11-04 | Dead |
| Cresta APPLE FLAVOUR FIZZY DRINK Cresta | UK00001589371 | 1994-10-27 | Dead |
🔒 +15 more recent filings — claim this profile to see all
