This profile is auto-generated from UK IPO register data. Raftermarsh UK has not verified this information. Claim this profile →
Other
Raftermarsh UK
📍 Newark, Nottinghamshire🇬🇧 UK IPO-registeredEst. 2014
Total trademarks
6 all-time filings
Active marks
5 83% of total
Average class count
3.0 per application
Lead class
Class 41
4 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| The Most Trusted Name in Sound | UK00004272290 | 2025-10-01 | Refused |
| WORKBOARD | UK00003604825 | 2021-03-04 | Registered |
| Original bay city rollers | UK00003444667 | 2019-11-16 | Registered |
| BoomBocs | UK00917323965 | 2017-10-13 | Registered |
| BoomBocs | UK00917324104 | 2017-10-13 | Registered |
🔒 +1 more recent filings — claim this profile to see all
