This profile is auto-generated from UK IPO register data. Raul Marrero has not verified this information. Claim this profile →
Other
Raul Marrero
📍 London, Greater London🇬🇧 UK IPO-registeredEst. 2013
Total trademarks
5 all-time filings
Active marks
2 40% of total
Average class count
4.0 per application
Lead class
Class 9
5 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| FaceToned | UK00003340625 | 2018-09-24 | Registered |
| FaceCore | UK00003282540 | 2018-01-15 | Registered |
| FacePilates | UK00003282541 | 2018-01-15 | Refused |
| Studio Carme | UK00002658103 | 2013-03-27 | Dead |
| Facelates | UK00002650785 | 2013-01-31 | Dead |
