Trademark DashboardTrademark search & clearance
Other
Richard Andrew Ball
Warwickshire, West Midlands
Trademark Class Breakdown
Distribution of Richard Andrew Ball's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 12 | 13 |
Recent Trademark Filings
The most recent trademarks filed by Richard Andrew Ball with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002483073 | KINGFISHER | Registered | 2008-03-25 |
| UK00002483074 | SANDMARTIN | Registered | 2008-03-25 |
| UK00002483075 | GOLDCREST | Registered | 2008-03-25 |
| UK00002483076 | KESTREL | Registered | 2008-03-25 |
| UK00002452326 | BREEZE | Registered | 2007-04-12 |
🔒+8 more recent filings — claim this profile to see all