Trademark DashboardTrademark search & clearance
Other
Rowley Dickinson
United Kingdom
Recent Trademark Filings
The most recent trademarks filed by Rowley Dickinson with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002291087 | Learn | Removed | 2002-01-25 |
| UK00002216137 | B BODY | Dead | 1999-12-03 |
| UK00002216162 | B | Dead | 1999-12-03 |
| UK00002213380 | TotalFactory | Dead | 1999-11-04 |
| UK00002210519 | KEMPSGOLD | Dead | 1999-10-06 |
🔒+5 more recent filings — claim this profile to see all