Trademark DashboardTrademark search & clearance
Other
Sills & Betteridge LLP
Lincolnshire, Lincolnshire
Trademark Class Breakdown
Distribution of Sills & Betteridge LLP's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 44 | 6 |
Recent Trademark Filings
The most recent trademarks filed by Sills & Betteridge LLP with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003424085 | TheraPlate Specialist | Registered | 2019-08-27 |
| UK00003422966 | IATS International Association of TheraPlate Therapists | Registered | 2019-08-21 |
| UK00003416474 | Vortex Wave Circulation Therapy | Registered | 2019-07-25 |
| UK00003416482 | Power to Perform Strength to Recover | Registered | 2019-07-25 |
| UK00003414501 | TheraPlate | Registered | 2019-07-17 |
🔒+1 more recent filings — claim this profile to see all