Trademark DashboardTrademark search & clearance
Other
The Company Secretary
Norfolk
Trademark Class Breakdown
Distribution of The Company Secretary's trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 36 | 14 |
Recent Trademark Filings
The most recent trademarks filed by The Company Secretary with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002444812 | Debtbuster Loans let's sort it out. | Dead | 2007-01-26 |
| UK00002444813 | Debtbuster Mortgages let's sort it out. | Dead | 2007-01-26 |
| UK00002444814 | Debtbuster Loans let's sort it out. | Dead | 2007-01-26 |
| UK00002444815 | Debtbuster Mortgages let's sort it out. | Dead | 2007-01-26 |
| UK00002444816 | CentralIVAs | Dead | 2007-01-26 |
🔒+9 more recent filings — claim this profile to see all