Trademark DashboardTrademark search & clearance
In House IP department
TONGMI TRADE INC
CAMBRIDGE, Cambridgeshire
Recent Trademark Filings
The most recent trademarks filed by TONGMI TRADE INC with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00003635004 | bosinth | Registered | 2021-04-30 |
| UK00003635015 | ypJIAPIN | Registered | 2021-04-30 |
| UK00003635019 | COOCLAN | Registered | 2021-04-30 |
| UK00003635021 | EEFINITE | Registered | 2021-04-30 |
| UK00003635030 | rosumm | Registered | 2021-04-30 |
🔒+15 more recent filings — claim this profile to see all