Trademark DashboardTrademark search & clearance
Other
Weekenders Limited (David Kingsnorth)
Buckinghamshire
Trademark Class Breakdown
Distribution of Weekenders Limited (David Kingsnorth)'s trademark filings across Nice classes.
| Class | Filings | Share |
|---|---|---|
| Class 25 | 6 |
Recent Trademark Filings
The most recent trademarks filed by Weekenders Limited (David Kingsnorth) with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00002000399 | WEEKENDERS | Dead | 1994-10-31 |
| UK00002000402 | WEEKENDERS | Dead | 1994-10-31 |
| UK00002000407 | WEEKENDERS | Dead | 1994-10-31 |
| UK00001589066 | WEEKENDERS | Removed | 1994-10-25 |
| UK00001589067 | WEEKENDERS | Removed | 1994-10-25 |
🔒+1 more recent filings — claim this profile to see all