Trademark DashboardTrademark search & clearance
Other
Allister Fowler
Perth, Perthshire
Recent Trademark Filings
The most recent trademarks filed by Allister Fowler with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00917442609 | QDek | Registered | 2017-11-08 |
| UK00916985021 | Bullet Wipes | Registered | 2017-07-13 |
| UK00915724073 | Bullet Bond | Registered | 2016-08-04 |
| UK00002657027 | ZERO FLAM | Registered | 2013-03-20 |
| UK00002657028 | ZERO FLAME | Registered | 2013-03-20 |
🔒+9 more recent filings — claim this profile to see all