This profile is auto-generated from UK IPO register data. Arnold & Siedsma has not verified this information. Claim this profile →
IP Professional
Arnold & Siedsma
📍 London, Greater London🇬🇧 UK IPO-registeredEst. 1920
Total trademarks
2,878 all-time filings
Active marks
2,093 73% of total
Average class count
2.5 per application
Lead class
Class 9
818 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Landwirt mit Verantwortung | UK00918216793 | 2020-03-27 | Registered |
| Landwirt mit Verantwortung | UK00918216798 | 2020-03-27 | Registered |
| DFC | UK00918190875 | 2020-01-31 | Registered |
| — | UK00918165911 | 2019-12-13 | Registered |
| REACT EQ | UK00918160694 | 2019-12-04 | Registered |
🔒 +15 more recent filings — claim this profile to see all
