This profile is auto-generated from UK IPO register data. Barclays has not verified this information. Claim this profile →
Other
Barclays
📍 Birmingham, West Midlands🇬🇧 UK IPO-registeredEst. 1986
Total trademarks
72 all-time filings
Active marks
0 0% of total
Average class count
1.7 per application
Lead class
Class 36
65 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| BARCLAYS ONE SMALL STEP | UK0002503923A | 2008-12-03 | Dead |
| ONE SMALL STEP | UK0002503923B | 2008-12-03 | Dead |
| BARCLAYS BEING: LONDON | UK0002502023A | 2008-11-10 | Dead |
| BEING: LONDON | UK0002502023B | 2008-11-10 | Dead |
| BARCLAYS GLOBAL INVESTORS | UK00002499635 | 2008-10-08 | Dead |
🔒 +15 more recent filings — claim this profile to see all
