This profile is auto-generated from UK IPO register data. DLA Piper UK LLP has not verified this information. Claim this profile →
Other
DLA Piper UK LLP
📍 Leeds, West Yorkshire🇬🇧 UK IPO-registeredEst. 1876
Total trademarks
735 all-time filings
Active marks
124 17% of total
Average class count
2.2 per application
Lead class
Class 32
287 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| PRESSBOX | UK00003655809 | 2021-06-15 | Registered |
| SOURCEGO | UK00003636419 | 2021-05-04 | Registered |
| LXM group | UK00003624023 | 2021-04-09 | Registered |
| HIGH PERFORMANCE LIVING | UK00003607952 | 2021-03-10 | Registered |
| HIGH PERFORMANCE LIFESTYLE | UK00003607960 | 2021-03-10 | Registered |
🔒 +15 more recent filings — claim this profile to see all
