Trademark DashboardTrademark search & clearance
Association
Firm
.
Recent Trademark Filings
The most recent trademarks filed by Firm with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00801492961 | Clarence Court | Registered | 2019-09-18 |
| UK00811464378 | CLOUD 9 RANGE OF UNDERLAYS | Registered | 2019-08-14 |
| UK00801471477 | MOU | Registered | 2019-04-25 |
| UK00801471957 | MOU | Registered | 2019-04-25 |
| UK00918016178 | MISTER CHICAGO | Registered | 2019-01-30 |
🔒+15 more recent filings — claim this profile to see all