Trademark DashboardTrademark search & clearance
Association
FLETCHER DAY
London, Greater London
Recent Trademark Filings
The most recent trademarks filed by FLETCHER DAY with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00917904225 | Sante + Wade | Registered | 2018-05-22 |
| UK00917904228 | — | Registered | 2018-05-22 |
| UK00917904231 | Walk Your Own Way | Registered | 2018-05-22 |
| UK00916143927 | Sante + Wade | Registered | 2016-12-05 |
| UK00915582018 | ANZ | Registered | 2016-06-24 |
🔒+2 more recent filings — claim this profile to see all