This profile is auto-generated from UK IPO register data. Hassler International Germany GmbH has not verified this information. Claim this profile →
IP Professional
Hassler International Germany GmbH
📍 London, Greater London🇬🇧 UK IPO-registeredEst. 2019
Total trademarks
5 all-time filings
Active marks
5 100% of total
Average class count
2.4 per application
Lead class
Class 9
3 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| TOOELMON | UK00003619276 | 2021-03-31 | Registered |
| D DDRAW | UK00003598658 | 2021-02-22 | Registered |
| KALAMERA | UK00003591926 | 2021-02-07 | Registered |
| ninebot | UK00003444061 | 2019-11-14 | Registered |
| Segway-Ninebot | UK00918051341 | 2019-04-15 | Registered |
