This profile is auto-generated from UK IPO register data. Hepworth Browne has not verified this information. Claim this profile →
Other
Hepworth Browne
📍 Leeds, West Yorkshire🇬🇧 UK IPO-registeredEst. 1889
Total trademarks
880 all-time filings
Active marks
496 56% of total
Average class count
2.2 per application
Lead class
Class 9
241 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| CPRO FOOD | UK00918234620 | 2020-05-06 | Registered |
| HYSTARS | UK00918157314 | 2019-11-25 | Registered |
| Filzada | UK00918153649 | 2019-11-18 | Registered |
| Jonny 8 ball | UK00918148194 | 2019-11-06 | Registered |
| TRON Stiftung | UK00918146759 | 2019-11-04 | Registered |
🔒 +15 more recent filings — claim this profile to see all
